<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dolavim.us</title>
	<atom:link href="http://dolavim.us/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://dolavim.us/blog</link>
	<description>Venimus Vedimus Dolavim.us</description>
	<lastBuildDate>Sun, 13 May 2012 05:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stained glass</title>
		<link>http://dolavim.us/blog/2012/05/12/stained-glass/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stained-glass</link>
		<comments>http://dolavim.us/blog/2012/05/12/stained-glass/#comments</comments>
		<pubDate>Sun, 13 May 2012 05:01:25 +0000</pubDate>
		<dc:creator>myiphone</dc:creator>
				<category><![CDATA[Home and Garden]]></category>

		<guid isPermaLink="false">https://dolavim.us/blog/?p=1167</guid>
		<description><![CDATA[Today I had class 1 of 2 in the copper foil method of stained glass at Roses Glassworks in Tigard. Picked pattern, glass, cut and ground it. Next week brings the soldering in. Kinda blurry, but here&#8217;s my class piece &#8230; <a href="http://dolavim.us/blog/2012/05/12/stained-glass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I had class 1 of 2 in the copper foil method of stained glass at <a href="http://rosesglassworks.com">Roses Glassworks</a> in Tigard. Picked pattern, glass, cut and ground it. </p>
<p>Next week brings the soldering in.</p>
<p>Kinda blurry, but here&#8217;s my class piece so far:</p>
<p><a href="http://dolavim.us/blog/wp-content/uploads/2012/05/20120512-220121.jpg"><img src="http://dolavim.us/blog/wp-content/uploads/2012/05/20120512-220121.jpg" alt="20120512-220121.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2012/05/12/stained-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asparagus!</title>
		<link>http://dolavim.us/blog/2012/05/02/asparagus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asparagus</link>
		<comments>http://dolavim.us/blog/2012/05/02/asparagus/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:40:44 +0000</pubDate>
		<dc:creator>myiphone</dc:creator>
				<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[garden]]></category>

		<guid isPermaLink="false">https://dolavim.us/blog/?p=1164</guid>
		<description><![CDATA[From the back yard for dinner!]]></description>
			<content:encoded><![CDATA[<p>From the back yard for dinner!</p>
<p><a href="http://dolavim.us/blog/wp-content/uploads/2012/05/20120502-184037.jpg"><img src="http://dolavim.us/blog/wp-content/uploads/2012/05/20120502-184037.jpg" alt="20120502-184037.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2012/05/02/asparagus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>231kWh in April 2012</title>
		<link>http://dolavim.us/blog/2012/05/01/231kwh-in-april-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=231kwh-in-april-2012</link>
		<comments>http://dolavim.us/blog/2012/05/01/231kwh-in-april-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:14:47 +0000</pubDate>
		<dc:creator>tpepper</dc:creator>
				<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://dolavim.us/blog/?p=1160</guid>
		<description><![CDATA[Slowly twisting in the direction of summer with longer days and less cloud cover. The sun&#8217;s pushing up a steady supply of lettuce greens in the cold frame, a meal&#8217;s worth of kale once a week, our first full serving &#8230; <a href="http://dolavim.us/blog/2012/05/01/231kwh-in-april-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Slowly twisting in the direction of summer with longer days and less cloud cover.</p>
<p>The sun&#8217;s pushing up a steady supply of lettuce greens in the cold frame, a meal&#8217;s worth of kale once a week, our first full serving ever of asparagus, broccoli starts that are a foot tall, artichoke plants that are leafing out, peas that are 4-10 inches tall, and a solidly started crop of alliums (including the coming year&#8217;s supply of leek, talon/storage onion, walla walla/sweet onion, storage shallot and three varieties of garlic).  The fruit trees are now dropping their petals and showing signs of set fruit (apple, pear, cherry, plum).  The hops vines are almost 6 feet tall already.  I&#8217;m hoping in the next month or so that we might get kiwi blossoms for the first time since <a href="http://dolavim.us/blog/2009/04/15/some-vines-for-the-back-fence/">planting the vines three years ago</a>.  Tomatoes and peppers are 4-12 inches tall in the garage under my miniature grow light setup.  Sometime soon I&#8217;ll want to start other hot weather seeds inside.  I&#8217;m fighting harder against slugs than in past springs, but they continue to ravage my carrot sprouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2012/05/01/231kwh-in-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-minus Eight Weeks</title>
		<link>http://dolavim.us/blog/2012/04/29/t-minus-eight-weeks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=t-minus-eight-weeks</link>
		<comments>http://dolavim.us/blog/2012/04/29/t-minus-eight-weeks/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:49:13 +0000</pubDate>
		<dc:creator>myiphone</dc:creator>
				<category><![CDATA[Journal Entries]]></category>
		<category><![CDATA[Tri]]></category>

		<guid isPermaLink="false">https://dolavim.us/blog/?p=1156</guid>
		<description><![CDATA[Eight weeks from right about now I should have just finished some combination of napping, massive food eating and hot tub relaxing after earlier in the morning on June 24th &#8220;competing&#8221; in the Pacific Crest Olympic distance triathlon. About fifteen &#8230; <a href="http://dolavim.us/blog/2012/04/29/t-minus-eight-weeks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eight weeks from right about now I should have just finished some combination of napping, massive food eating and hot tub relaxing after earlier in the morning on June 24th &#8220;competing&#8221; in the Pacific Crest Olympic distance triathlon. About fifteen weeks ago I decided to attempt this, with a goal of finishing. Depending on how it goes I may start more tri&#8217;s with an aim to reduce my time. I&#8217;m currently smack dap in the middle of the most intensely competitive age bracket which will be dominated by professionals.  So I simply can not expect to compete. </p>
<p>That doesn&#8217;t mean I&#8217;m not pushing hard against myself.</p>
<p>I&#8217;m swimming, cycling, and running multiple times each per week. In January when I decided to start this journey I was not running outside of soccer, I didn&#8217;t own a road bike, and had only just started taking myself swimming once a week.  And I was only managing that flailing^Wswimming with a snorkel, regular arm/leg cramps and exhaustion after relatively short distances. Dropped the snorkel but still have the cramps and exhaustion.  (Interestingly, apparently muscle cramps are primarily about muscle fatigue, not hydration or electrolytes. It&#8217;d be nice if I might push past more of that level of fatigue at some point in the training, but it&#8217;s still happening.)</p>
<p>Saturday&#8217;s at 6:30am my cohorts and I are up and heading to swim class. To me becoming a competent, efficient swimmer means learning a life changing exercise that hopefully I can practice all my life. Hopefully most of that won&#8217;t be so damned early in the morning though. </p>
<p>Through all of this I&#8217;d hoped to maybe loose a bit of weight after grad school helping nudge me up to 230lbs. I got back to 200lbs over the past two years, but haven&#8217;t been able to really get below that. I&#8217;m not losing weight tri training though, because all this exercising needs calories behind it.  Which means I&#8217;m eating like a teenager. Still I&#8217;ve dropped at least three or four inches of waist circumference, my pants legs are baggy, and my shirts are increasingly too tight. I have to hold my arms at my sides differently because they don&#8217;t quite fit in their normal places. This may actually allow me to compete to some degree if I want to since there is a &#8220;Clydesdale&#8221; category in many races for the heftier gents. I suspect if I keep this up I will end up dropping ten or more pounds here eventually.  In the meantime&#8230;</p>
<p>The next eight weeks are going to be a challenge. I need to push each of my swim/bike/run distances further, do an extra instance of each exercise per week, and regularly link at least the bike/run portions into a combined &#8220;brick&#8221;. As the weather begins to warm, I&#8217;ll need to get myself out of the pool, into a wetsuit, and Into swimming frigid northwest bodies of water.</p>
<p>1.5km swim, 45km bike, 10km run.</p>
<p>I&#8217;m starting to believe I can do this.</p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2012/04/29/t-minus-eight-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>169 kWh in March 2012</title>
		<link>http://dolavim.us/blog/2012/04/02/169-kwh-in-march-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=169-kwh-in-march-2012</link>
		<comments>http://dolavim.us/blog/2012/04/02/169-kwh-in-march-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:14:55 +0000</pubDate>
		<dc:creator>tpepper</dc:creator>
				<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://dolavim.us/blog/?p=1149</guid>
		<description><![CDATA[That&#8217;s 30% more solar than a year ago and in a month that was one of the wettest on record. But that&#8217;s just spring here. Heavy rain, awesome sun, and&#8230;repeat every fifteen minutes. Keeps the panels clean.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s 30% more solar than a year ago and in a month that was one of the wettest on record.  But that&#8217;s just spring here.  Heavy rain, awesome sun, and&#8230;repeat every fifteen minutes.  Keeps the panels clean.</p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2012/04/02/169-kwh-in-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit tree grafting</title>
		<link>http://dolavim.us/blog/2012/03/18/fruit-tree-grafting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fruit-tree-grafting</link>
		<comments>http://dolavim.us/blog/2012/03/18/fruit-tree-grafting/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:35:45 +0000</pubDate>
		<dc:creator>tpepper</dc:creator>
				<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[garden]]></category>

		<guid isPermaLink="false">http://dolavim.us/blog/?p=1143</guid>
		<description><![CDATA[I joined Portland&#8217;s Home Orchard Society earlier this year. Their web site has some useful information, but the benefits that really attracted me to them are their pruning workshops, grafting workshops and fruit propagation fair / scion exchange. I&#8217;m doing &#8230; <a href="http://dolavim.us/blog/2012/03/18/fruit-tree-grafting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I joined Portland&#8217;s Home Orchard Society earlier this year.  <a href="http://www.homeorchardsociety.org/">Their web site</a> has some useful information, but the benefits that really attracted me to them are their pruning workshops, grafting workshops and fruit propagation fair / scion exchange.  I&#8217;m doing things in completely the wrong order&#8230;I got trees over the past years, have mindlessly planted and pruned them, subsequenty went to the HOS pruning workshop, and now I got scions this weekend and still need to do their grafting class.  Worst case I&#8217;m going to replace a tree at some point and do things right.</p>
<p>Back in January, based on reading about &#8220;bench grafting&#8221;, I did some tongue and whip grafting mixing my three plum varieties into single trees.  I&#8217;m not sure if any of those grafts took, though I decided yesterday one didn&#8217;t and I pruned it off.  I am pretty sure I did these initial grafts poorly based on the shoulder surfing I did yesterday at the scion exchange where experienced people were doing proper bench grafting of scions onto root stock.  It&#8217;s a lot harder to do on the tree in the yard than on a work bench.  But now that I read the info sheets I got at the scion exchange I wonder if I need to give these grafts more time.  The sap&#8217;s just really pushing now and it logically could need some time to push through and heal over the graft site.  The other things I did sub-optimally were to use plain old wide rubber bands, wind them over the graft site tighter than I saw people doing yesterday, not use disinfectant on my tools and the wood as I joined it, split the branch while cutting the tongue with a kitchen knife and leave the entire whip of the scion instead of pruning it back to just three buds and sealing the end, and putting graft sealant over the entire rubber band instead of just the ends.  About the only things I did right was the general shape of the graft, sizing the two pieces pretty close to one another and using graft sealant.</p>
<p>I got to the scion exchange about two hours into the event with the hope of getting a few cherry varieties, a peach and an apricot.  No such luck.  I got one of the cherry varieties I wanted.  So I consoled myself by wandering around taking in the hundreds of varieties of scions available and arbitrarily picking a few cherry varieties (Sam, Chelan, Lapin) and some lighter yellow/red plums (&#8220;peach&#8221;, Mirabelle de Metz, Victoria) as well as one apple (McIntosh) and asian pear (Hosui) scion.  I also bought a jig for bench grafting which came with a sharp knife, a chisel, grafting bands and a few other things.  After trying to use it on my trees, I can definitely say the bench grafting jig is truly for bench grafting, but I thought I&#8217;d try.  I didn&#8217;t go a great job on these grafts either and barely managed to not end up at the ER getting stitches in my fingers thanks to the sharp tools.</p>
<p>I put the plum scion wood on the santa rosa tree my parents brought me and onto which I&#8217;d already attempted adding Green Gage and Italian scions.  The Italian is the one I (prematurely?) decided probably hadn&#8217;t taken, so I grafted a new piece of that on today also.  If these scions take, this little tree will have six varieties of plum.  It&#8217;s my experiment tree.  I&#8217;ve been playing with pruning on it the past couple years.  I originally topped it to get some whips spread at a good starting height and have been braiding those whips as they grow upward.  Those braids are just starting to grow together.  Maybe it will look cool in a decade?  While doing that first bit of braiding I left two loops out opposite sides of the braid a few feet above the ground as I&#8217;m figuring I&#8217;ll move this tree somewhere else once I&#8217;m doing playing with it and want it to just grow and produce.  Those loops will be handles to move the tree and maybe later foot holds for the grand kids to climb up into the tree.  How&#8217;s that for a long term project?</p>
<p><a href="http://dolavim.us/blog/wp-content/uploads/2012/03/freshly-grafted-plum-tree.jpg"><img src="http://dolavim.us/blog/wp-content/uploads/2012/03/freshly-grafted-plum-tree.jpg" alt="" title="freshly-grafted-plum-tree" width="968" height="1296" class="alignnone size-full wp-image-1146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2012/03/18/fruit-tree-grafting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>133kWh&#8217;s February 2012</title>
		<link>http://dolavim.us/blog/2012/03/01/133kwhs-february-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=133kwhs-february-2012</link>
		<comments>http://dolavim.us/blog/2012/03/01/133kwhs-february-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:45:04 +0000</pubDate>
		<dc:creator>tpepper</dc:creator>
				<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://dolavim.us/blog/?p=1140</guid>
		<description><![CDATA[Feels like we only had two really sunny days in February. Either I&#8217;m misremembering or we had a lot of partly cloudy days, but somehow we managed to produce 66% more power on our roof than last month. That&#8217;s not &#8230; <a href="http://dolavim.us/blog/2012/03/01/133kwhs-february-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Feels like we only had two really sunny days in February.  Either I&#8217;m misremembering or we had a lot of partly cloudy days, but somehow we managed to produce 66% more power on our roof than last month.  That&#8217;s not saying much though as the absolute amount last month was quite small.  Still on that cycle we trimmed about 10% off our bill.  The February numbers will be a fair amount better as the days get longer and morning/evening lighting expense tails off.</p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2012/03/01/133kwhs-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pressure Cooker</title>
		<link>http://dolavim.us/blog/2012/03/01/the-pressure-cooker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-pressure-cooker</link>
		<comments>http://dolavim.us/blog/2012/03/01/the-pressure-cooker/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:04:46 +0000</pubDate>
		<dc:creator>tpepper</dc:creator>
				<category><![CDATA[Epicurean]]></category>
		<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[locavore]]></category>

		<guid isPermaLink="false">http://dolavim.us/blog/?p=1130</guid>
		<description><![CDATA[A number of years ago we decided in summer to try to do some fruit jam canning. I&#8217;d honestly never really heard of &#8220;freezer jam&#8221;. And if I was going to buy a piece of equipment a pressure cooker seemed &#8230; <a href="http://dolavim.us/blog/2012/03/01/the-pressure-cooker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A number of years ago we decided in summer to try to do some fruit jam canning.  I&#8217;d honestly never really heard of &#8220;freezer jam&#8221;.  And if I was going to buy a piece of equipment a pressure cooker seemed like a more versatile device compared to a comparably sized water bath canner.  And&#8230;in all honesty again&#8230;I expected either would mostly just end up collecting dust on a shelf.  So we picked up a <a href="https://www.google.com/search?q=presto+pressure+cooker+01751+18-qt.">pretty large pressure cooker</a> (again maybe more versatile) and got it at a good price at the end of summer when the stores themselves were trying to rid their shelves of the large dust collecting devices.</p>
<p>My mom sent me a copy of <a href="http://www.amazon.com/Ball-Blue-Book-Guide-Preserving/dp/0972753702/ref=sr_1_1?s=books">the Ball book on preserving</a> in the hopes we wouldn&#8217;t kill ourselves.  I bumped into a used/free copy of a 40&#8242;s book on cooking with a pressure cooker.  I even noticed the pressure cooker we bought came with a book of recipes and suggestions.  And we slowly started using the pressure cooker more.</p>
<p>We can, or &#8220;jar&#8221; really, a lot of things.</p>
<p>In a good summer, we&#8217;ll put away all the stewed tomatoes and tomato sauce we&#8217;ll use over the coming year.</p>
<p>When I make stews or soups for a meal I put away a portion of it for an easy meal later.</p>
<p>Before I started loosing my grad-school pounds two years ago, I was starting to get flagged as pre-hypertensive so we started removing sodium from some glaring places in our diet.  One Thanksgiving we made broth from the turkey carcass.  Now we make all our own no-salt-added broth.  We can our own no-salt-added beans from dry beans.  Those two no-salt-added canned goods are pretty pricey to by at the market and almost free to do from scratch.  Dry beans and things like roasts cook up so much faster in a pressure cooker.</p>
<p>On the money and nerdy sides, the other hot thing about the pressure cooker is that it uses physics to cook your food both faster and with less energy input.  Everybody seems to be on the save energy / save money bandwagon these days outside the house in their cars.  Why not inside?  Producing/shipping/storing/reheating frozen foods is energy intensive.  Pressure cooking and canning can save energy and money.</p>
<p>And apparently now it&#8217;s <a href="http://www.slate.com/articles/life/food/2012/02/the_pressure_cooker_makes_a_comeback_.single.html">the latest trend according to Slate</a>.</p>
<p>People continue to be interested in fast, but not having to sacrifice quality for speed is a great perk.  That Slate article taught me I shouldn&#8217;t just be boiling my chicken/turkey carcasses in my stock pot but rather pressure cooking them.  Duh!  Later this month our most recent batch of broth will probably be gone and it&#8217;ll be time to have chicken roast for dinner and then put away some broth.  I&#8217;m excited to test the difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2012/03/01/the-pressure-cooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary farming</title>
		<link>http://dolavim.us/blog/2012/02/14/revolutionary-farming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revolutionary-farming</link>
		<comments>http://dolavim.us/blog/2012/02/14/revolutionary-farming/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:20:16 +0000</pubDate>
		<dc:creator>tpepper</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[garden]]></category>

		<guid isPermaLink="false">http://dolavim.us/blog/?p=1115</guid>
		<description><![CDATA[Franz Schreier is aiming to change the world. Nothing less. He visited Portland Purple Water tonight and gave a talk on par with the best TED talks. His basic premise is that much of the world&#8217;s food production depends heavily &#8230; <a href="http://dolavim.us/blog/2012/02/14/revolutionary-farming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Franz Schreier is aiming to change the world.  Nothing less.  He visited <a href="http://www.pdxpurple.com/">Portland Purple Water</a> tonight and gave a talk on par with the best <a href="http://www.ted.com/talks">TED talks</a>.</p>
<p>His basic premise is that much of the world&#8217;s food production depends heavily on an extremely short supply chain that is subject to disruptions tied to its dependence on oil and that this can <a href="http://www.spiegel.de/wirtschaft/soziales/0,1518,714878,00.html">have catastrophic societal impact</a>.  A massive amount of our economy and oil/energy go into food production.  It is massively inefficient from an energy standpoint.  Most efficiency improvements in recent time have focused on time to market and supply chain improvements, leading to a local maximum in efficiency.  Schreier imagines the use of science and technology to get to a whole further plateau of efficient food production and food supply robustness.  But it&#8217;s not just imagination.  He&#8217;s more than a scientist.  He&#8217;s an engineer and has developed and implemented a series of systematic improvements to the concept of greenhouse agriculture, culminating in a working design for an <a href="http://www.pdxpurple.com/resources/guides-and-publications-2/food-and-energy">aquaponic solar greenhouse</a>.</p>
<p><a href="http://dolavim.us/blog/wp-content/uploads/2012/02/FranzSchreier_SolarAquaponicsGreenhouse.jpg"><img src="http://dolavim.us/blog/wp-content/uploads/2012/02/FranzSchreier_SolarAquaponicsGreenhouse.jpg" alt="" title="FranzSchreier_SolarAquaponicsGreenhouse" width="606" height="247" class="alignnone size-full wp-image-1117" /></a></p>
<p>He&#8217;s made a number of interesting observations and connections.  Photosynthesis is inefficient.  Plants actually want some shade and grow it themselves.  Plants use the blue and red wavelength light and have reflective green canopy.  Based on that, he&#8217;s build on a Chinese lean-to greenhouse based design which incorporates a &#8220;lamella system&#8221; of blinds.  The blinds have photovoltaic cells on the outer surface which turn out to be quite efficient compared to the plants.  These make electricity which is a useful supplemental energy source within the greenhouse.  But much of the cleverness is in how the PV cells are coupled with a carrier of his design and under an <a href="http://en.wikipedia.org/wiki/ETFE">EFTE film</a> that forms the south facing shell of the greenhouse.  EFTE turns out to be a super material for greenhouses.  It is more structural, transmissive to light and robust when exposed to the elements compared to traditional greenhouse enclosures.  Placing the PV cells on the lamella system below the EFTE shell means they don&#8217;t need the expensive and heavy glass manufacturing that is common.  The hollow blade carrier for the PV cells allows air cooling of the cells which doubles as heating for the aquaponics thermal mass during the daytime or with reversed airflow uses the aquaponics thermal mass as a heat source for overhead heating of the plants during the night.  The blades can rotate automatically to track the sun keeping ideal the lighting/shading of the plants underneath.  Shreier gets some additional efficiency from hanging within the greenhouse plastic sheeting with flourescing pigment embedded plastics which convert green light into red.  And finally he&#8217;s come across a failed US designed sulfur argon plasma light bulb design, refined it into a workable (selling in-production even) broad spectrum, high-efficiency light bulb and with the local PV electricity can give quality supplemental light to the plants and remain carbon negative on the greenhouse&#8217;s energy equation.</p>
<p>This combines into something utterly game changing.</p>
<p>Portland Purple Water is looking to implement a spin on the idea with the &#8220;Oregon Greenhouse&#8221;, incorporating Schreier&#8217;s concepts with a few additional concepts that are close to home (eg: rainwater catchment and filtration for the aquaponics system).</p>
<p>The impressive thing to me isn&#8217;t so much that this is all production level engineering or the extent to which Schreier&#8217;s systematically created an awesome prototype.  As a techie I&#8217;m almost immune to the cool prototype.  The cool thing here is that Herr Schreier is one TED talk away from getting international exposure and his production ready ideas getting matched to manufacturing at scale.  Produced with economies of scale his concept is an inexpensive incremental improvement that can save food producers a massive amount of money and at the same time encourage a more robust, local, oil-independent food supply chains.  At least some of his point technology improvements are certainly bound for the market and will make a positive impact.  And it seems highly likely there will be more people deploying his ideas together and that will revolutionize local food production.</p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2012/02/14/revolutionary-farming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>82kWh&#8217;s January 2012</title>
		<link>http://dolavim.us/blog/2012/02/02/82kwhs-january-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=82kwhs-january-2012</link>
		<comments>http://dolavim.us/blog/2012/02/02/82kwhs-january-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:20:39 +0000</pubDate>
		<dc:creator>tpepper</dc:creator>
				<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://dolavim.us/blog/?p=1111</guid>
		<description><![CDATA[Many days last month were dry/clear, but there was enough haze or scattered clouds to get in the way of the energy that could&#8217;ve been hitting our solar panels. The next two weeks are likely to be sunny given the &#8230; <a href="http://dolavim.us/blog/2012/02/02/82kwhs-january-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many days last month were dry/clear, but there was enough haze or scattered clouds to get in the way of the energy that could&#8217;ve been hitting our solar panels.  The next two weeks are likely to be sunny given the current forecast.  It&#8217;ll be interesting to see how it compares to last year which also had a lot of sun in February.  The plants I&#8217;ve put in the cold frame this year are doing well and are in there a month ahead of last year.  This sun is definitely going to benefit them&#8230;might be eating salad greens (this year&#8217;s starts), plus kale and broccoli (overwintered) from the back yard by the end of the month!</p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2012/02/02/82kwhs-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

