<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dolavim.us &#187; solar</title>
	<atom:link href="http://dolavim.us/blog/tag/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://dolavim.us/blog</link>
	<description>Venimus Vedimus Dolavim.us</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>82kWh&#8217;s January 2012</title>
		<link>http://dolavim.us/blog/2012/02/02/82kwhs-january-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=82kwhs-january-2012</link>
		<comments>http://dolavim.us/blog/2012/02/02/82kwhs-january-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:20:39 +0000</pubDate>
		<dc:creator>tpepper</dc:creator>
				<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://dolavim.us/blog/?p=1111</guid>
		<description><![CDATA[Many days last month were dry/clear, but there was enough haze or scattered clouds to get in the way of the energy that could&#8217;ve been hitting our solar panels. The next two weeks are likely to be sunny given the &#8230; <a href="http://dolavim.us/blog/2012/02/02/82kwhs-january-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many days last month were dry/clear, but there was enough haze or scattered clouds to get in the way of the energy that could&#8217;ve been hitting our solar panels.  The next two weeks are likely to be sunny given the current forecast.  It&#8217;ll be interesting to see how it compares to last year which also had a lot of sun in February.  The plants I&#8217;ve put in the cold frame this year are doing well and are in there a month ahead of last year.  This sun is definitely going to benefit them&#8230;might be eating salad greens (this year&#8217;s starts), plus kale and broccoli (overwintered) from the back yard by the end of the month!</p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2012/02/02/82kwhs-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall/winter solar output</title>
		<link>http://dolavim.us/blog/2012/01/05/fallwinter-solar-output/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fallwinter-solar-output</link>
		<comments>http://dolavim.us/blog/2012/01/05/fallwinter-solar-output/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:53:15 +0000</pubDate>
		<dc:creator>tpepper</dc:creator>
				<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://dolavim.us/blog/?p=1102</guid>
		<description><![CDATA[Oct. 2011: 132 kWh Nov. 2011: 93 kWh Dec. 2011: 90 kWh Despite it being a fairly dry fall and a very dry start of winter, it&#8217;s also been foggy and hazy a lot so we&#8217;ve not been generating as &#8230; <a href="http://dolavim.us/blog/2012/01/05/fallwinter-solar-output/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Oct. 2011: 132 kWh</li>
<li>Nov. 2011:  93 kWh</li>
<li>Dec. 2011:  90 kWh</li>
</ul>
<p>Despite it being a fairly dry fall and a very dry start of winter, it&#8217;s also been foggy and hazy a lot so we&#8217;ve not been generating as much power as might&#8217;ve been expected given the relatively clear weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2012/01/05/fallwinter-solar-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept. 2011 solar output == 284 kWh</title>
		<link>http://dolavim.us/blog/2011/10/11/sept-2011-solar-output-284-kwh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sept-2011-solar-output-284-kwh</link>
		<comments>http://dolavim.us/blog/2011/10/11/sept-2011-solar-output-284-kwh/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:45:41 +0000</pubDate>
		<dc:creator>tpepper</dc:creator>
				<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://dolavim.us/blog/?p=1064</guid>
		<description><![CDATA[Not horrible I guess especially considering what I recall as a fairly dreary month. It was more than last year&#8217;s September, slightly less than 2009. This year and last year it feels like summer hardly happened. It makes me curious: &#8230; <a href="http://dolavim.us/blog/2011/10/11/sept-2011-solar-output-284-kwh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not horrible I guess especially considering what I recall as a fairly dreary month.  It was more than last year&#8217;s September, slightly less than 2009.  This year and last year it feels like summer hardly happened.  It makes me curious: assuming there is climate change, are there newer models that maybe show the pacific northwest being colder and wetter in the future or are earlier ones which tended to show this region becoming warmer and drier still what is being predicted by the expert future predictors?  The summer we moved here there was at least a week&#8217;s worth of individual days in the 100&#8242;s, probably two or three weeks worth of days in the 90s and then 70/80F in between.  That&#8217;s a pretty ideal summer in my book.  Maybe next year?</p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2011/10/11/sept-2011-solar-output-284-kwh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>342kWh&#8217;s for August 2011</title>
		<link>http://dolavim.us/blog/2011/09/12/342kwhs-for-august-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=342kwhs-for-august-2011</link>
		<comments>http://dolavim.us/blog/2011/09/12/342kwhs-for-august-2011/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:17:13 +0000</pubDate>
		<dc:creator>tpepper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://dolavim.us/blog/?p=1039</guid>
		<description><![CDATA[I was chatting about solar briefly at work today and realized I&#8217;d forgotten to note down our August production this year. At 342kWh&#8217;s for the month we might have had a near zero dollar billing cycle. The meter probably gets &#8230; <a href="http://dolavim.us/blog/2011/09/12/342kwhs-for-august-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was chatting about solar briefly at work today and realized I&#8217;d forgotten to note down our August production this year.  At 342kWh&#8217;s for the month we might have had a near zero dollar billing cycle.  The meter probably gets read today for the last four weeks so I should know soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2011/09/12/342kwhs-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugh..where&#8217;s summer? 244kWh June solar panel output</title>
		<link>http://dolavim.us/blog/2011/07/19/ugh-wheres-summer-244kwh-june-solar-panel-output/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ugh-wheres-summer-244kwh-june-solar-panel-output</link>
		<comments>http://dolavim.us/blog/2011/07/19/ugh-wheres-summer-244kwh-june-solar-panel-output/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 05:20:06 +0000</pubDate>
		<dc:creator>tpepper</dc:creator>
				<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://dolavim.us/blog/?p=983</guid>
		<description><![CDATA[Last summer I&#8217;d have said it couldn&#8217;t have been a cooler, wetter summer in the Portland area. Until this summer. Last year&#8217;s June output from our solar panels was 251kWh. This year it was 244kWh&#8230;a few percent less. July&#8217;s on &#8230; <a href="http://dolavim.us/blog/2011/07/19/ugh-wheres-summer-244kwh-june-solar-panel-output/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last summer I&#8217;d have said it couldn&#8217;t have been a cooler, wetter summer in the Portland area.  Until this summer.  Last year&#8217;s June output from our solar panels was 251kWh.  This year it was 244kWh&#8230;a few percent less.  July&#8217;s on track to possibly even be a bit less than that.</p>
<p>We got a lot of kale, lettuce and peas from the garden though.</p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2011/07/19/ugh-wheres-summer-244kwh-june-solar-panel-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>259kWh&#8217;s in May</title>
		<link>http://dolavim.us/blog/2011/06/01/259kwhs-in-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=259kwhs-in-may</link>
		<comments>http://dolavim.us/blog/2011/06/01/259kwhs-in-may/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:41:19 +0000</pubDate>
		<dc:creator>tpepper</dc:creator>
				<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://dolavim.us/blog/?p=979</guid>
		<description><![CDATA[We&#8217;re right on track with last year&#8217;s murky spring weather, which had 267kWh&#8217;s produced by our solar panels in May. Our household&#8217;s electricity consumption is actually way up this year. It appears to primarily be from the fact that Jenn&#8217;s &#8230; <a href="http://dolavim.us/blog/2011/06/01/259kwhs-in-may/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re right on track with last year&#8217;s murky spring weather, which had 267kWh&#8217;s produced by our solar panels in May.  </p>
<p>Our household&#8217;s electricity consumption is actually way up this year.  It appears to primarily be from the fact that Jenn&#8217;s gone on a bread baking bender.  We basically don&#8217;t buy bread any more thanks to the delicious homemade breads she&#8217;s churning out.  But I really notice the expense of baking in an electric oven.  On the bright side that just means the panels pay for themselves faster since it trims more consumption out of the higher priced tiers.</p>
<p>It would be nice if the weather improved and I could get my tomato plants in the ground.  I&#8217;m looking forward to bruschetta with some home made sourdough bread and fresh garden tomatoes.  Maybe in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2011/06/01/259kwhs-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>241kWh April 2011</title>
		<link>http://dolavim.us/blog/2011/05/02/241kwh-april-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=241kwh-april-2011</link>
		<comments>http://dolavim.us/blog/2011/05/02/241kwh-april-2011/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:39:08 +0000</pubDate>
		<dc:creator>tpepper</dc:creator>
				<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://dolavim.us/blog/?p=974</guid>
		<description><![CDATA[April&#8217;s weather wasn&#8217;t horrible&#8230;for April in the Pacific Northwest anyway. Our solar output for the month was comparable to March and June of 2010. Here&#8217;s hoping some sunny warm weather finds its way here by summer this year.]]></description>
			<content:encoded><![CDATA[<p>April&#8217;s weather wasn&#8217;t horrible&#8230;for April in the Pacific Northwest anyway.  Our solar output for the month was comparable to March and June of 2010.  Here&#8217;s hoping some sunny warm weather finds its way here by summer this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2011/05/02/241kwh-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>130kWh in March</title>
		<link>http://dolavim.us/blog/2011/04/01/130kwh-in-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=130kwh-in-march</link>
		<comments>http://dolavim.us/blog/2011/04/01/130kwh-in-march/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 21:23:53 +0000</pubDate>
		<dc:creator>tpepper</dc:creator>
				<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://dolavim.us/blog/?p=932</guid>
		<description><![CDATA[It rained almost every day in March 2011. We produced even less electricity than in February. But the sun and a day off of work today is almost making up for it.]]></description>
			<content:encoded><![CDATA[<p>It rained almost every day in March 2011.  We produced even less electricity than in February.  But the sun and a day off of work today is almost making up for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2011/04/01/130kwh-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunnier February</title>
		<link>http://dolavim.us/blog/2011/03/01/sunnier-february/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunnier-february</link>
		<comments>http://dolavim.us/blog/2011/03/01/sunnier-february/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 04:28:38 +0000</pubDate>
		<dc:creator>tpepper</dc:creator>
				<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://dolavim.us/blog/?p=912</guid>
		<description><![CDATA[We had almost double the sun I think in February vs. January, especially if averaged by the number of days in the month since this was a short month. We got 139kWh&#8217;s of electricity from the sun anyway. The two &#8230; <a href="http://dolavim.us/blog/2011/03/01/sunnier-february/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We had almost double the sun I think in February vs. January, especially if averaged by the number of days in the month since this was a short month.  We got 139kWh&#8217;s of electricity from the sun anyway.  The two week forecast doesn&#8217;t appear to have anything but rain, wind and cold.  So much for it having felt like spring was just around the corner.</p>
<p>But planning for its eventual arrival I did get seed potato this weekend: Yellow Finn, Dark Red Norland, and Purple Majesty.  It&#8217;s cut and being encouraged to sprout in the mud room.  After winter must come spring&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2011/03/01/sunnier-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80kWh January 2011</title>
		<link>http://dolavim.us/blog/2011/02/01/80kwh-january-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=80kwh-january-2011</link>
		<comments>http://dolavim.us/blog/2011/02/01/80kwh-january-2011/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:02:58 +0000</pubDate>
		<dc:creator>tpepper</dc:creator>
				<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://dolavim.us/blog/?p=886</guid>
		<description><![CDATA[It&#8217;s winter and cloudy. 80kWh&#8217;s produced though is probably around 10% of what we consume this time of year. So it&#8217;s something. With some sunny weather forecast and the days getting longer February might be better.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s winter and cloudy.  80kWh&#8217;s produced though is probably around 10% of what we consume this time of year.  So it&#8217;s something.  With some sunny weather forecast and the days getting longer February might be better.</p>
]]></content:encoded>
			<wfw:commentRss>http://dolavim.us/blog/2011/02/01/80kwh-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

